Taking place on Sunday 24th May, the Sha Tin horse racing meeting in Hong Kong is considered to be one of the biggest throughout this period, with three popular Group One races: , Champions Mile and Chairman's Spri🌄nt Prize.
Sha Tin Horse Racing Outright Odds
Make sure you get the latest information on Horse Racing Racecards & Results by checking our updated racecards for the day.
Sha Tin – Queen Elizabeth II Cup Outright Betting Odds
Sha Tin – Champions Mile Outright Betting Odds
Sha Tin – Chairman's Sprint Prize Outright Betting Odds
Sha Tin Betting Tips and Predictions
When it comes to punting on the Sha Tin Group One Horse Races, you should always keep your eyes peeled and your ears open for the best information out there by doing your research thoroughly. Bet365 is the best betting site for Sha Tin betting.
Tony Cruz is a seasoned trainer, having trained the winner of the Queen Elizabeth II Thoroughbred Horse Race twice in the last five years. This year around, Tony Cruz has trained Exultant, who is a hot favourite going into the race, and Furore, the Winner of the 2🍸019 Hong Kong Derby. Both horses are good bets.
While Exultant comes with odds of 4/7, Furore comes with odds of 9/2. Glorious Forever is a worthy contender as well, with odds of 11/2.
When it comes to punting on the Champions Mile, it is hard to look beyond Beauty Generation (10/11), the Winner of the Champions Mile for the past two years (2018 and 2019). Beauty Generation was the top-ranked miler Race Horse in 2019, and is a Sha Tin betting ❀favourite, going into the race.
Waikuku comes with odds of 5/2, and shouldn't be looked past.
Hadn't it been for a Beat The Clock injury, John Size would have been sizing up a third straight Chairman's Sprint Prize victory with the Champion. Nevertheless, John Size-trained Hot King Prawn (7/4) is a favourite going into the race, having come second in 🔜the 20ಞ19 edition of the Thoroughbred Horse Race.
Aethero is a hot favourite going into the race as well and comes with odds of 2/1. You can also consider betting Cheltenham.
Sha Tin Horse Races Schedule
The Queen Elizabeth II Cup, Champions Mile, and Chairman’s Sprint Prize Horse Races are taking place on the 26th of April, 2020.
Do you prefer betting on football? Visit our page now to get the latest match stats, predictions, odds and tips on all the top European football leagues. It's free to use and uses a data-driven Football Formula to increase accuracy and reliability!
Best Betting Sites We Recommend for New Horse Racing Punters
Bet £10 & Get £50
Payment methods:
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and Full T&Cs apply. Bet Responsibly. #ad |
Bet £10 get £40
Payment methods:
18+ New UK & ROI Customers only. Min deposit & bet £/€10 at minimum odds 1/2 to qualify for 4x £/€10 Free Bets. Certain deposit methods and bet types excl. Free Bet valid 7 days, stake not returned. Restrictions +Full T&Cs apply. Bet Responsibly. #ad |
Bet £10 Get £50 in Free Bets
Payment methods:
18+ New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply. Bet Responsibly. #ad |
Bet £10 Get £30 in Free Bets
Payment methods:
18+ New customers only. Opt in, bet £10 or more on any football market at minimum 1/1 odds within 7 days of registration. No cash out. Get £30 in Free Football Bets, selected markets. Free Bets expire in 7 days. Full T&Cs apply. Please gamble responsibly. #ad |
Bet £10 Get £20 in Free Bets
Payment methods:
18+ New UK customers (Excluding NI) only. Mobile exclusive. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won't apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. Full T&Cs apply. Bet Responsibly. #ad |
Bet £10 Get £10
Payment methods:
18+ New Customers only. Max. Bet token amount £10. Minimum Deposit and wagering on sport to activate the Bet token is £10 You’ll receive a £10 Bet Token when you bet £10 or more at min odds of 2.00 (1/1) Full T&Cs apply. Bet Responsibly. #ad |
History of Sha Tin Horse Racing
Built-in 1978, the Sha Tin Racecourse is one of the only two racecourses for horse racing in Hong Kong. The Sha Tin Racecourse witnesses 474 races per Horse Racing Season, and comes with a seating capacity of 85,000, 20 Stables, and the capacity to house 1,260 horses.
The most popular Group One races take place at the Sha Tin Racecourse, including the Queen Elizabeth II Cup, the Champions Mile, the Chairman’s Sprint Prize, and the Hong Kong Derby, among others.
-
The Queen Elizabeth II Cup – Having been established in 1975, the Queen Elizabeth II Cup is contested over a distance of 2,000 Metres. The Thoroughbred Horse Race comes with a prize pool of $2.6 Million.
-
Champions Mile – The Champions Mile is a 1,600 metre flat horse race. Having been established in 2001, the Champions Mile comes with a prize pool of about $1.8 Million.
-
Chairman’s Sprint Race – The Chairman’s Sprint Race is a 1,200 Metre thoroughbred horse race. Having been established in 1991, the Chairman’s Sprint Race comes with a prize pool of over $2 Million.
Sha Tin Horse Racing Past Winners
Queen Elizabeth II Cup
Year | Winner | Jockey | Trainer | Owner | Winning Time |
---|---|---|---|---|---|
2019 | Win Bright | Masami Matsuoka | Yoshihiro Hatakeyama | Win Co Ltd | 1:58.81 |
2018 | Pakistan Star | William Buick | Tony Cruz | Kerm Din | 2.00.21 |
2017 | Neorealism | Joao Moreira | Noriyuki Hori | U Carrot Farm | 2:04.59 |
2016 | Werther | Hugh Bowman | John Moore | Johnson Chen | 2:01.32 |
2015 | Blazing Speed | Neil Callan | Tony Cruz | Fentons Racing Syndicate | 2:02.89 |
2014 | Designs on Rome | Tommy Berry | John Moore | Cheng Keung Fai | 2:01.06 |
2013 | Military Attack | Tommy Berry | John Moore | Mr & Mrs Steven Lo Kit Sing | 2:02.15 |
2012 | Rulership | Umberto Rispoli | Katsuhiko Sumii | Sunday Racing Co Ltd | 2:02.38 |
2011 | Ambitious Dragon | Douglas Whyte | A.T. Millard | Lam Pui Hung | 2:02.23 |
2010 | Viva Pataca | Weichong Marwing | John Moore | Stanley Ho Hung-Sun | 2:04.97 |
2009 | Presvis | Ryan Moore | Luca Cumani | Leonidas Marinopoulos | 2:02.97 |
2008 | Archipenko | Kevin Shea | Mike de Kock | Mohammed bin Khalifa Al Maktoum | 2:00.80 |
2007 | Viva Pataca | Michael Kinane | John Moore | Stanley Ho Hung-Sun | 2:01.90 |
2006 | Irridescence | Weichong Marwing | Mike de Kock | Team Valor | 2:02.00 |
2005 | Vengeance of Rain | Anthony Delpech | David E. Ferraris | Chow Nam & R. G. Chow Hon Man | 2:01.80 |
2004 | River Dancer | Glyn Schofield | John Size | Ronald Arculli | 2:01.40 |
2003 | Eishin Preston | Yuichi Fukunaga | Shuji Kitahashi | Toyomitsu Hirai | 2:03.80 |
2002 | Eishin Preston | Yuichi Fukunaga | Shuji Kitahashi | Toyomitsu Hirai | 2:02.50 |
2001 | Silvano | Andreas Suborics | Andreas Wöhler | Stiftung Gestüt Fährhof | 2:03.10 |
2000 | Industrialist | Alan Munro | Brian Kan | A. Hu Si Nok & P. Wong Yau Ming | 2:02.10 |
Champions Mile
Year | Winner | Jockey | Trainer | Owner | Winning Time |
---|---|---|---|---|---|
2019 | Beauty Generation | Zac Purton | John Moore | Patrick Kwok Ho Chuen | 1:33.63 |
2018 | Beauty Generation | Zac Purton | John Moore | Patrick Kwok Ho Chuen | 1:34.31 |
2017 | Contentment | Brett Prebble | John Size | Benson Lo Tak Wing | 1:35.23 |
2016 | Maurice | Joao Moreira | Noriyuki Hori | Kazumi Yoshida | 1:34.08 |
2015 | Able Friend | Joao Moreira | John Moore | Dr & Mrs Cornel Li Fook Kwan | 1:33.76 |
2014 | Variety Club | Anton Marcus | Mike de Kock | I & M Jooste | 1:34.11 |
2013 | Dan Excel | Weichong Marwing | John Moore | David Philip Boehm | 1:33.42 |
2012 | Xtension | James McDonald | John Moore | Mr & Mrs Steven Lo | 1:35.23 |
2011 | Xtension | Darren Beadman | John Moore | Mr & Mrs Steven Lo | 1:34.71 |
2010 | Able One | Darren Beadman | John Moore | Dr & Mrs Cornel Li Fook Kwan | 1:33.63 |
2009 | Sight Winner | Brett Prebble | John Size | Mr. and Mrs. Tam Wing Kun | 1:34.97 |
2008 | Good Ba Ba | Olivier Doleuze | Andreas Schütz | John Yuen Se Kit | 1:33.50 |
2007 | Able One | Michael Kinane | John Moore | Dr & Mrs Cornel Li Fook Kwan | 1:34.50 |
2006 | Bullish Luck | Brett Prebble | Tony Cruz | Wong Wing Keung | 1:33.70 |
2005 | Bullish Luck | Gerald Mosse | Tony Cruz | Wong Wing Keung | 1:33.70 |
2004 | Figures | Torsten Mundry | David Oughton | Financial Investors Group Syndicate | 1:34.20 |
2003 | Electronic Unicorn | Robbie Fradd | John Size | Lo Ying Bin | 1:36.20 |
2002 | Jeune King Prawn | Weichong Marwing | Ivan W. Allan | Mr & Mrs Lau Sak Hong | 1:35.20 |
2001 | Red Pepper | Eric Legrix | Brian Kan Ping-chee | Mr & Mrs Chau Kam Chuen | 1:37.50 |
Chairman’s Sprint Prize
Year | Winner | Jockey | Trainer | Owner | Winning Time |
---|---|---|---|---|---|
2019 | Beat The Clock | João Moreira | John Size | Merrick Chung Wai Lik | 1.08.26 |
2018 | Ivictory | Zac Purton | John Size | Michael T H Lee & Dr Henry Chan Hin Lee | 1.08.63 |
2017 | Lucky Bubbles | Hugh Bowman | Francis Lui | Lucky Syndicate | 1.08.96 |
2016 | Chautauqua (AUS) | Tommy Berry | Michael, Wayne & John Hawkes | R & C Legh Racing | 1.08.69 |
2015 | Gold-Fun | Christophe Soumillon | Richard Gibson | Richard Gibson | 1.08.79 |
2014 | Lucky Nine | Brett Prebble | Caspar Fownes | Dr. Chang Fuk To & Maria Chang Lee Ming Shum | 1:09.37 |
2013 | Lucky Nine | Brett Prebble | Caspar Fownes | Dr. Chang Fuk To & Maria Chang Lee Ming Shum | 1:09.28 |
2012 | Joy And Fun | B. Doyle | Derek Cruz | Mr. & Mrs. Johnny Wong Chun Nam | 1:08.98 |
2011 | Dim Sum | Olivier Doleuze | John Moore | David Pong Chun Yee | 1:08.74 |
2010 | Sacred Kingdom | Brett Prebble | Ricky P. F. Yiu | Sin Kang Yuk | 1:09.23 |
2009 | Dim Sum | J. Winks | John Moore | David Pong Chun Yee | 1:09.49 |
2008 | Sacred Kingdom | Gérald Mossé | Ricky P. F. Yiu | Sin Kang Yuk | 1:08.6 |
2007 | Absolute Champion | Brett Prebble | David Hall | Mr & Mrs Eddie Wong Ming Chak | 1:08.2 |
2006 | Billet Express | Christophe Soumillon | John Moore | David Pong Chun Yee | 1:09.7 |
2005 | Silent Witness | F. Coetzee | A.S. Cruz | Mr & Mrs Arthur Antonio da Silva | 1:08.4 |
2004 | Silent Witness | F. Coetzee | A.S. Cruz | Mr & Mrs Arthur Antonio da Silva | 1:08.5 |
2003 | Grand Delight | S. Dye | John Size | Peter Law Kin Sang | 1:09.0 |
2002 | Charming City | D. Dunn | D.A. Hayes | Ling Chiu Shing | 1:08.8 |
2001 | Fairy King Prawn | W.C. Marwing | Ivan Allan | Mr & Mrs Lau Sak Hong | 1:10.0 |
2000 | Tajasur | B. Marcus | Ivan Allan | Henry Tang | 1:09.3 |
ThePuntersPage Final Say
In the coming d🍎ays, we will be updating you with more information, news, tips and predictions as well as the latest odds on this meeting! Make sure to come back to remain up-to-date with all you need!